Rooms and Tech Equipment
This document contains lists the rooms in each building with a High-tech Equipment.
Cofrin Library
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
102 | PC w/ LCD Projector, Wireless Presenter, Overhead, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron Control System | |||
125D | Conference Room | 2 | 24 | PC w/LCD Projector, Speakerphone |
207 | International Education | 2 | TV/VCR Combo Unit | |
304 | 2 LCD Projectors, 2 Screens, Powered Speakers | |||
404F | Conference Room | 1 | Overhead (not ATS) | |
408 | Conference Room | None | ||
504 | Conference Room | 1 | Portable Screen | |
705 | TV/VCR/DVD Combo Unit | |||
735 | Conference Room | Note: Jacks Not Active | ||
810D | Chancellor's Conference Room | 3+ | LCD Projector, Sound System, Speakerphone, Permanent Screen |
Environmental Science
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
114 | Technology Classroom | 3+ | 162 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, HDMI Input, Wireless Microphone ready, Permanent Screen, Extron control system, Lecture Capture Equipped (Kaltura), Microphone, PTZ Camer for lecture capture |
301 | Technology Classroom | 3+ | 42 | PC w/ LCD Projector, 2 70" LCD TVs, Wireless Presenter, Doc Cam, VHS/DVD Combo Unit, Laptop Input, HDMI Input, Permanent Screen, Extron Control System |
304 | Technology Classroom | 3+ | 38 | PC w/ LCD Projector, 70" LCD TV, Wireless Presenter, Doc Cam, VHS/DVD Combo Unit, Laptop Input, HDMI Input, Permanent Screen, Extron Control System |
316 | Technology Classroom | 3+ | 30 | PC w/ LCD Projector, 70" LCD TV, Wireless Presenter, Doc Cam, VHS/DVD Combo Unit, Laptop Input, HDMI Input, Permanent Screen, Extron Control System |
317F | NAS Conference Room | 70” Flat Panel, PC | ||
320 | Technology Classroom | 3+ | 30 | PC w/ LCD Projector, 70" LCD TV, Wireless Presenter, Doc Cam, VHS/DVD Combo Unit, Laptop Input, HDMI Input, Permanent Screen, Extron Control System |
326 | Technology Classroom | 3+ | 38 | PC w/ LCD Projector, 70" LCD TV, Wireless Presenter, Doc Cam, VHS/DVD Combo Unit, Laptop Input, HDMI Input, Permanent Screen, Extron Control System |
Instructional Services
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
1004 | LTC Instruction Room | 3 | 12 | PC w/ LCD Projector, Permanent Screen, Lecture Capture Equipped, Camtasia Relay with Doc Cam, Extron control system, VGA Input, HDMI Input |
1010C | ATS Consultation Room | PC, WEbcam, Speakerphone, flat panel display | ||
1010D | ATS Video Editing Room | Video Editing Station | ||
1010G | ATS Work Room | TV/VCR/DVD Combo Unit, TV Unit | ||
1010H | ATS Video Editing Room | Video Editing Station | ||
1020 | Technology Classroom | 3+ | 30 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, VCR Recorder, Permanent Screen, Extron Control System |
1034 | Distance Education Classroom & Video Conference Room |
3+ | 32 | PC w/ LCD Projector, LCD TV (x3), A Polycom HDX 8000 HD is interconnected with an Extron control system in order to provide an intuitive faculty workstation, VHS/DVD Combo Unit, Laptop Input, Permanent Screen, Extron Control System. This room is capable of IP connection. |
1129A | PC Lab Classroom | 3 | 48 | PC w/ 2 LCD Projectors, VHS/DVD Combo Unit, Document Camera, Permanent Screen, Extron Control System, VGA and HDMI inputs |
1129B | MAC Computer Lab Classroom | 3 | 25 | MAC w/ LCD Projector, VHS/DVD Combo Unit, Document Camera, Permanent Screen, Extron Control System, VGA, HDMI inputs |
1129E | PC Lab Classroom | 3 | 25 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Permanent Screen, Extron Control System, VGA HDMI inputs |
1129J | MAC Computer Lab Classroom | 3 | 25 | MAC w/ LCD Projector, VHS/DVD Combo Unit, Document Camera, Permanent Screen, Extron Control System, VGA HDMI inputs |
Laboratory Science
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
102 | PC Lab Classroom | 1 | 25 | PC w/ LCD Projector, Permanent Screen |
116 | Earth Science Teaching Lab | 1 | 24 | Permanent Screen |
118 | Soil & Water Teaching Lab | 1 | 24 | Permanent Screen |
206 | Chemistry Lab | 1 | 24 | Permanent Screen |
208 | Chemistry Lab | 1 | 24 | Permanent Screen |
210 | Biology Lab | 3 | 24 | PC w/ LCD Projector, Permanent Screen |
212 | Biology Lab | 3 | 24 | PC w/ LCD Projector, Permanent Screen |
214 | Ecology | 3 | 24 | PC w/ LCD Projector, Permanent Screen |
306 | Cell/Molecular Biology | 3 | 24 | PC w/ LCD Projector, Permanent Screen |
307 | Science Lab | 3 | 24 | PC w/ LCD Projector, Permanent Screen |
310 | Biology - Microbiology | 1 | 24 | Permanent Screen |
316 | Biology - Anatomy | 3 | 24 | PC w/ LCD Projector, Permanent Screen |
319 | Biology - Physiology | 1 | 24 | Permanent Screen |
406 | Chemistry - Synthesis | 1 | 24 | Permanent Screen |
419 | Chemistry - Analysis | 1 | 24 | Permanent Screen |
421 | Food Science Lab | 3 | 24 | Instructor station, PC, Projector |
468 | Conference Room | 1 | 70” flat panel, PC |
Mary Ann Cofrin Hall
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
103 | Technology Classroom | 3+ | 74 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Slide Projector, Permanent Screen, HDMI Input, VGA Input, Extron Control, Microphone, PTZ Camera for Lecture Capture |
105 | Technology Classroom | 3+ | 73 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Slide Projector, Permanent Screen, Extron |
107 | Technology Classroom | 3+ | 72 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Slide Projector, Permanent Screen, Extron, Lecture Capture Equipped, Mediasite |
109 | Technology Classroom | 3+ | 73 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Slide Projector, Permanent Screen, Extron, Lecture Capture Equipped, Camtasia Relay |
111 | Technology Classroom | 3+ | 72 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Slide Projector, Permanent Screen, Extron |
113 | Technology Classroom | 3+ | 73 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Slide Projector, Permanent Screen, Extron |
117 | Nursing Lab Tech Classroom | 3 | 22 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Permanent Screen, Extron |
120 | Social Science Lab Tech | 3+ | 30 | PC w/ LCD Projetor, Wireless Presenter, Overhead, VHS/DVD Combo Unit, Document Camera, Laptop Input, Slide Projector, Permanent Screen, Extron |
122 | PC Lab Technology Classroom w/ Tablet Technology | 3+ | 25 | PC (2), LCD Projector (2), Document Camera, Laptop Input, Permanent Screen, AMX Control System |
137 | Distance Education | 3+ | 43 | PC w/ LCD Projector (2), Polycom HDX 8000 HD, VHS/DVD Combo Unit Wireless Microphone, Extron Control System |
139 | Field Biology Lab Tech Classroom | 3+ | 27 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, AMX Control System |
201 | Gathering Room | 1 | Portable Screen | |
204 | Technology Classroom | 3+ | 74 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron, Camtasia Lecture Capture, Microphone, PTZ Camera |
206 | Technology Classroom | 3+ | 74 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron, Lecture Capture Equipped, Camtasia Relay with Doc Cam, Microphone, PTZ Camera |
208 | Technology Classroom | 3+ | 122 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Wireless Microphone, Podium Microphone, Permanent Screen, Extron, Lecture Capture Equipped, Camtasia Relay with Doc Cam, Microphone, PTZ Camera |
210 | Technology Classroom | 3+ | 122 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Wireless Microphone, Podium Microphone, Permanent Screen, Extron, Microphone, PTZ Camera |
217 | Technology Classroom | 3+ | 40 | PC w/ LCD Projector, Wireless Presenter, Overhead, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron |
219 | Technology Classroom | 3+ | 40 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron |
221 | Technology Classroom | 3+ | 40 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron |
223 | Technology Classroom | 3+ | 40 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron, Lecture Capture Equipped, Camtasia Relay |
224 | Technology Classroom | 3+ | 24 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron |
225 | Technology Classroom | 3+ | 40 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, AMX Control System |
229 | GIS Lab Tech Classroom | 3+ | 30 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron |
231 | Cartography Lab Tech Classroom | 3+ | 34 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Permanent Screen, AMX Control System |
233 | Environmental Design Classroom | 1 | 10 | Permanent Tripod Screen |
234 | Technology Classroom | 3+ | 23 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Permanent Screen, Extron |
236 | Technology Classroom | 3+ | 24 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Permanent Screen, Extron |
237 | Geography Lab Tech Classroom | 3+ | 50 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Slide Projector, Permanent Screen, AMX Control System, Lecture Capture Equipped, Mediasite |
301 | Vista Conference Room | 1 | Portable Screen | |
302 | Classroom | 2 | 18 | PC w/ LCD Flat Panel, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Extron Control System |
C303 | Classroom | 2 | 22 | PC w/ LCD Flat Panel, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Laptop Input, Extron Control System |
B334 | Note: No Phone Line |
Rose Hall
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
220 | LIR Classroom | 2 | Portable Public Address (PA) System, TV/VCR Combo Unit, PC w/ Projector, Wireless Presenter, Blu-Ray Player, Document Camera, Permanent Screen, Wireless Microphone with wall mounted speakers, Extron Touch Panel Control System | |
230 | LIR Classroom | 2 | Portable Public Address (PA) System, Overhead, TV/VCR Combo Unit, PC w/ LCD Projector, Wireless Presenter, Blu-Ray Player, Document Camera, Permanent Screen, Wireless Microphone with wall mounted speakers, Extron Touch Panel Control System | |
250 | Technology Classroom | 3+ | 250 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray Player, VCR Unit w/ Closed Captioning Unit, Document Camera, Permanent Screen, Wired Microphone, Wireless Microphone ready, Extron Touch Panel Control System, Lecture Capture Equipped, Microphones, PTZ Camera for Lecture Capture |
Studio Arts
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
B101 | Choir Classroom | 3+ | 100 | Dual Boot MAC Computer, LCD Touch Screen Monitor, Wireless Presenter, VHS/DVD Combo Unit, Laptop Input, Instructor Station, Extron Control System |
B103 | Band Classroom | 3+ | 140 | Dual Boot MAC Computer w/ LCD Projector, Wireless Presenter, VHS/DVD/BluRay Combo Unit, Laptop Input, Smartboard, Instructor Station, Extron Control System |
C105 | Lab | |||
C108 | Lab | |||
C110 | Lab | |||
C111 | Lab | None | ||
C112 | Lab | |||
C114 | Lab | |||
170 | Lab | 1 | 16 | Permanent Screen |
214 | Classroom Chamber Ensemble Rehearsal Room | 3+ | 21 | Dual Boot MAC Computer w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Permanent Screen, Laptop Input, Smartboard, Instructor Station, Extron Control System |
260 | Keyboard Lab | 2 | 10 | PC w/ LCD Projector, Permanent Screen |
311 | Classroom | 2 | 13 | LCD Flat Screen, Permanent Screen |
314 | MAC Computer Graphics Lab Tech Classroom | 3+ | 16 | MAC Computer w/ LCD Projector, VHS/DVD Combo Unit, Document Camera, Permanent Screen |
350 | Technology Classroom | 3+ | 70 | Dual Boot PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Permanent Screen, Extron Control System, VGA HDMI Input, Wireless Microphone, PTZ Camera for Kaltura Recordings |
351 | Technology Classroom | 3+ | 28 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Laptop Input, Permanent Screen, Extron Control Panel, Document Camera |
353 | Technology Classroom | 3+ | 31 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Laptop Input, Permanent Screen, Extron Control Panel |
355 | Foreign Language Lab | 2 | TV/VCR Combo Units (2), TV, Laserdisk Player with TV | |
407 | Gallery | None | ||
411 | Technology Classroom | 3+ | 38 | MAC Computer w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, TV/VCR Combo Unit, Slide Projector, Permanent Screen, Extron Control System |
412 | Lab | 16 | None | |
413 | Lab | 2 | 18 | Permanent Screen Flat Screen TV |
414 | Lab | 21 | None | |
416 | 20 | |||
216 | Piano Practice Room | None | ||
426 | Lab | 1 | 32 | Opaque Projector, Permanent Screen |
Theater Hall
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
110 | Alternate Theater | 3 | VHS/DVD Combo Unit, Flat Screen TV | |
111 | Lab (Scene Shop) | |||
131 | Lab (Costume Shop) | |||
132 | Dance Studio | 70” flat panel, PC, audio system | ||
212 | Rehearsal Theater | 60 | TV/VCR Combo Unit, Portable Screen | |
250 | University Theater | 485 | ||
310 | Technology Classroom | 3 | 34 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Permanent Screen, Extron Control System, VGA input |
312 | Technology Classroom | 3 | 44 | Wireless Presenter, VHS/DVD Combo Unit, Laptop Input, Flat Screen Monitor |
316 | Collaborative Learning Classroom | 3 | 42 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, Document Camera, Permanent Screen, 5 Flat Screen Monitors, 5 Workstation PCs, Extron Control System |
331B | Conference Room | Permanent Screen | ||
331C | Conference Room | None | ||
378 | Conference Room | 2 | 16 | TV/VCR Combo Unit, Permanent Screen, LCD Projector |
Wood Hall
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
114 | Technology Classroom | 3+ | 42 | PC w/ LCD Projector(2), Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen(2), Extron Control System, Closed Captioning, Microphone, PTZA Camera for Lecture Capture |
117 | Technology Classroom | 3+ | 80 | PC w/ LCD Projector(2), Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen(2), Extron Control System, Closed Captioning, Lecture Capture Equipped, Camtasia Relay, Microphone, PTZ Camera for Lecture Capture |
118 | Technology Classroom | 3+ | 42 | PC w/ LCD Projector(2), Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen(2), Extron Control System, Closed Captioning, Microphone, PTZ Camera for Lecture Capture |
201 | Technology Classroom | 3+ | 44 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning, Microphone, PTZ Camera for Lecture Capture |
202 | Technology Classroom | 3+ | 46 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning, Microphone, PTZ Camera for Lecture Capture |
205 | Technology Classroom | 3+ | 50 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning, Lecture Capture Equipped, Mediasite, Microphone, PTZ Camera for Lecture Capture |
213 | Technology Classroom | 3+ | 48 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning |
215 | Technology Classroom | 3+ | 48 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning, Lecture Capture Equipped, Camtasia Relay, Microphone, PTZ Camera for Lecture Capture |
216 | Technology Classroom | 3+ | 48 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning, Microphone, PTZ Camera for Lecture Capture |
303 | Technology Classroom | 3+ | 48 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning, Microphone, PTZ Camera for Lecture Capture |
317 | Technology Classroom | 3+ | 48 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning |
324 | Technology Classroom | 3+ | 30 | PC w/ LCD Projector, Wireless Presenter, VHS/DVD Combo Unit, VHS Player, Laptop Input, Permanent Screen, Extron Control System |
327 | Technology Classroom | 3+ | 46 | 46 PCs, enough tables to seat 58, but there are only 56 chairs in the room. PC w/ LCD Projector, Wireless Presenter, DVD Player, VHS Player, Laptop Input, 2 Permanent Screens, Extron Control System, Closed Captioning |
328 | Technology Classroom | 3+ | 28 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning |
440 | Collaborative Learning Classroom | 3+ | 36 | PC w/ LCD Projector, Wireless Presenter, Blu-Ray/DVD Player, VHS Player, Laptop Input, Permanent Screen, Extron Control System, Closed Captioning, 5 Flat Screen Monitors, 5 Workstation PCs |
University Union
Room # | Room Type | Tech Level | Room Cap. | Instructional Technology Equipment |
101 | Wequiock Room | 60 | None | |
101 | Manistique Room | 35 | None | |
101 | Burnt Bluff Room | 12 | None | |
103 | Conference Room | 100 | LCD Projector, Permanent Screen, Lectern, Control system | |
120 | LCD projector, permanent screen, powered speakers, lectern w/pc | |||
122 | None | |||
125 | lectern w/PC, 80” flat panel | |||
157 | Christie Theater | 188 | LCD Projector, Permanent Screen, Extron Control System, Streaming Media Player, VHS/DVD Combo, BluRay, wireless microphones, distributed sound system, wireless presenter, lectern with PC. | |
207 | Phoenix C | 334 | None | |
210G | Alumni Rooms | 187 | LCD Projector, Permanent Screen | |
213 | Phoenix B | 132 | LCD Projector, Permanent Screen | |
223 | Phoenix A | None | ||
231 | 1965 Room | 3+ | 43 | PC w/ LCD Projector, VHS/DVD Combo Unit, Document Camera, Permanent Screen, AMX control system |
232 | Heritage Room | 40 | None |
Language House
TV/VCR Combo Unit, Portable Scree |
Kress Event Center
Special Events Room | TV/VCR Combo Unit, Portable Scree |
Weidner Center
Overhead, TV/VCR Combo Unit |
Mauthie Center
PC w/ LCD Projector (belong to E.C.), TV/VHS Combo Unit |